Translation of "cash profit" to Spanish language:
Examples (External sources, not reviewed)
| ( c ) ( d ) payment transactions consisting in the non professional cash collection and delivery within the framework of a non profit or charitable activity | las operaciones de pago consistentes en la recogida y entrega no profesionales de dinero en efectivo realizadas con motivo de actividades no lucrativas o caritativas |
| Cash Centre , Cash Processsing Section | Cash Centre , Cash Processsing Section |
| Profit | Beneficio |
| ( cash recycler cash minus in machine ) | ( cash recycler cash minus in machine ) |
| ( cash minus reycler cash minus in machine ) | ( cash minus reycler cash minus in machine ) |
| ( cash minus recycler cash minus in machine ) | ( cash minus recycler cash minus in machine ) |
| cash . | cash . |
| Cash | Efectivo |
| Cash | Efectivo |
| Cash | Tesorería |
| a ) ( cash minus reycler cash minus in machine ) | a ) ( cash minus reycler cash minus in machine ) |
| People, service, profit. | Gente, servicio, ganancia. |
| Single cash area requires convergence of NCBs cash services | Una zona única de efectivo requiere la convergencia de los servicios de caja de los BCN ... |
| Cash handler information Cash handler 's name Reporting period | Información sobre entidades que manejan efectivo Nombre de la entidad que maneja efectivo Período de referencia |
| Cash change over year Cash change over year plus one year Cash change over year plus two years Cash change over year plus three years Cash change over year plus four years Cash change over year plus five years | A es el importe medio en euros para cada BCN de los billetes en circulación en el período de referencia , convertido en euros al tipo de cambio diario de referencia en el período de referencia S es el coeficiente siguiente para cada ejercicio , a partir de la fecha de introducción del efectivo en euros Ejercicio Coeficiente |
| Current income ( net accumulated profit ) , profit of the previous year before distribution . | Ingresos corrientes ( beneficio neto acumulado ) , beneficio del ejercicio precedente antes de la distribución . |
| Current income ( net accumulated profit ) , profit of the previous year ( before distribution ) . | Ingresos corrientes ( beneficio neto acumulado ) , beneficio del ejercicio precedente ( antes de la distribución ) . |
| Current income ( net accumulated profit ) , profit of the previous year before distribution . | Ingresos co rrientes ( beneficio neto acu mulado ) , beneficio del ejerci cio precedente antes de la distribución . |
| Cash changeovers | La introducción del euro |
| Cash logistics | Logística del efectivo |
| Cash changeovers | La introducción del euro |
| 1 Cash | 1 Efectivo |
| Cash 1e . | Efectivo 1e . |
| Cash 2 . | Efectivo 2 . |
| Cash 2 . | Efectivo 2 . |
| ASSETS Cash | Efectivo |
| 1 . Cash | ACTIVO 1 . |
| 100 Cash | 100 Efectivo |
| Cash 2 . | Efectivo |
| Cash changeover | Cambio de moneda |
| Cash Flow | Flujo de Caja |
| Cash Fraction | Fracción monetária |
| ( Cash minus Recycling minus Machine Cash minus In minus Machine ) | ( Cash minus Recycling minus Machine Cash minus In minus Machine ) |
| Profit for the year | Beneficio del ejercicio |
| Profit for the year | Beneficio del ejerci cio |
| The Profit Sharing Economy | La economía del reparto de utilidades |
| Loan to central government Loan to other resident sectors Cash Cash | Préstamo a la administración central Préstamo a los otros sectores residentes Efectivo |
| 9.2 EURO CASH CHANGEOVER 3 Euro cash changeover smooth and fast ... | 9.2 LA INTRODUCCIÓN DEL EURO3 La transición al euro fue rápida y fluida ... |
| Exchanging national cash | Canje de monedas nacionales |
| Professional cash handling | Manejo de efectivo a título profesional |
| ( Cash Star 7125 | ( Cash Star 7125 |
| Cash Ray 90 | Cash Ray 90 |
| Professional cash handling | Manejo de efectivo a título profesional |
| Cash ( all currencies ) | Efectivo ( todas las monedas ) |
| ASSETS 1 Cash | ACTIVO 1 Efectivo |
Related searches : Profit And Cash - Profit And Non-profit - Cash And Non-cash - Cash Or Non-cash - Cash And Cash Equivalents - Profit Split - Drive Profit - Reasonable Profit - Profit Situation - Profit Oriented - Deemed Profit - Profit Appropriation