Translation of "month rate" to Spanish language:
Examples (External sources, not reviewed)
| These products often have a significant impact on the month to month rate and the annual rate of inflation in the HICP . | A menudo dichos productos tienen una incidencia significativa en la tasa mes a mes y la tasa anual de inflación del IPCA . |
| 18 . 3 month interbank deposit rate 1 ) ( percentages per annum | Tipo de los depósitos interbancarios a tres meses1 ) ( en porcentaje |
| ( b ) Key indicators of exchange rate pressure for the Lithuanian litas ( average of three month period ending in specified month ) 2004 July Exchange rate volatility Short term interest rate differential 2 ) 1 ) | ( b ) Principales indicadores depresiones sobre el tipo de cambio de la litas lituana ( media de tres meses hasta finales de mes ) 2004 Jul Volatilidad del tipo de cambio 1 ) Diferencial de tipos de interés a corto plazo 2 ) 0,0 0,6 2005 Abr 0,0 0,4 2006 Ene 0,0 0,1 |
| Bangladeshis are installing solar home systems at a rate of 65,000 every month. | Los bangladesís están instalando sistemas domésticos solares a una media de 65,000 al mes. |
| Interest rate decisions are normally discussed at the first meeting of the month only . | Habitualmente , las decisiones sobre los tipos de interés se adoptan sólo en la primera de las reuniones mensuales . |
| ( b ) Key indicators of exchange rate pressure for the Slovenian tolar ( average of three month period ending in specified month ) 2004 July Exchange rate volatility 1 ) Short term interest rate differential 2 ) 0.4 2.3 2005 Apr. 0.1 1.9 2006 Jan. Apr . 0.1 1.6 0.1 0.9 | ( b ) Principales indicadores depresiones sobre el tipo de cambio del tólar esloveno ( media de tres meses hasta finales de mes ) 2004 Jul Volatilidad del tipo de cambio Diferencial de tipos de interés a corto plazo 2 ) 1 ) |
| Minimum bid rate the minimum bid rate in the main refinancing operations . It is determined by the Governing Council , normally at the first meeting of each month . | En su forma más sencilla , las PPA muestran la relación de los precios de los mismos bienes y servicios en diferentes países , expresados en las monedas nacionales . |
| The fourth step is to translate this value into euro using the average exchange rate during the month . | El cuarto paso consiste en convertir este valor en euros usando el tipo de cambio medio durante el mes . |
| The Fed is buying Treasury bonds and long term mortgage backed securities at a rate of 85 billion a month, equivalent to an annual rate of 1,020 billion. | La Fed está comprando 85 mil millones de dólares por mes en bonos del Tesoro y valores de largo plazo respaldados por hipotecas, que equivalen a compras anuales por 1,02 billones de dólares. |
| ( d ) Data for HICP inflation and long term interest rate refer to the twelve month period ending January 1998 | ( d ) Los datos del IAPC y los tipos de interés a largo plazo están calculados para el período de doce meses que acaba en enero de 1998 |
| Month t MFI ( end month ) FVC ( end month ) | Mes t IFM ( final de mes ) Sociedad instrumental ( final de mes ) |
| The only advanced economy with an inflation rate above 2 is Iceland (where the latest 12 month reading is 2.2 ). | La única economía avanzada con una tasa de inflación superior al 2 es Islandia (donde la lectura de los últimos 12 meses es de 2,2 ). |
| Month t 1 MFI ( end month ) FVC ( end month ) | Mes t 1 IFM ( final de mes ) Sociedad instrumental ( final de mes ) |
| Note Interpolation of the standard deviation of the EONIA rate and two week , three , six and twelve month EONIA swap rates . | Nota Interpolación de la desviación típica del tipo EONIA y de los tipos swap del EONIA a dos semanas y a tres , seis y doce meses . |
| six month maturity twelve month | tres meses seis meses Plazo de vencimiento |
| Floating rate and up to 3 months period of initial rate fixation Over 3 month and up to 1 year period of initial rate fixation Over 1 and up to 3 years period of initial rate fixation Over 3 and up to 5 years period of initial rate fixation Over 5 and up to 10 years period of initial rate fixation Over 10 years period of initial rate fixation | Tipo variable y hasta 3 meses de período de fijación del tipo inicial Más de 3 meses y hasta 1 año de período de fijación del tipo inicial Más de 1 año y hasta 3 años de período de fijación del tipo inicial Más de 3 y hasta 5 años de período de fijación del tipo inicial Más de 5 y hasta 10 años de período de fijación del tipo inicial Más de 10 años de período de fijación del tipo inicial |
| MONTH The name of the month. | MES El nombre del mes. |
| From end 2000 to end 2001 the monthly average of the three month money market rate declined by about 160 basis points . | Entre finales de 2000 y finales de 2001 , la media mensual del tipo de interés a tres meses del mercado monetario disminuyó en torno a 160 puntos básicos . |
| ( ) The Governing Council usually decides on interest rate changes when assessing its monetary policy stance at its first meeting of the month . | ( ) El Consejo de Gobierno adopta habitualmente las decisiones relativas a las modificaciones de los tipos de interés en su primera reunión del mes , tras evaluar el tono de la política monetaria . |
| LTROs are performed on a monthly basis in the form of a pure variable rate tender and have a three month maturity . | Las OFPML se llevan a cabo con periodicidad mensual , en forma de subastas simples a tipo variable con vencimiento a tres meses . |
| Furthermore , the Governing Council decided , in line with its decision on the 12 month LTRO of 16 December 2009 , to fix the rate in the six month LTRO to be allotted on 31 March 2010 at the average minimum bid rate of the MROs over the life of this operation . | Asimismo , el Consejo de Gobierno decidió , en consonancia con su decisión sobre la OFPML a doce meses de 16 de diciembre de 2009 , fijar el tipo de interés de la OFPML a seis meses que se adjudicará el 31 de marzo de 2010 , en el promedio del tipo mínimo de puja de las OPF que tendrán lugar a lo largo del período de vigencia de esta operación . |
| It is assumed that the end month exchange rate has been used to translate non euro denominated assets into euro for all items . | Se presume que se ha usado el tipo de cambio a final de mes para convertir los activos denominados en monedas distintas del euro en euros para todas las partidas . |
| 6 The Governing Council usually decides on interest rate changes when assessing its monetary policy stance at its first meeting of the month . | 6 El Consejo de Gobierno adopta habitualmente las decisiones relativas a las modificaciones de los tipos de interés en su primera reunión del mes , tras evaluar el tono de la política monetaria . |
| Moreover , a six month LTRO with full allotment was conducted on 12 May 2010 , at a rate fixed at the average minimum bid rate of the main refinancing operations over the life of the operation . | Además , el 12 de mayo de 2010 , se llevó a cabo una OFPML a seis meses con adjudicación plena , a un tipo de interés fijado en el promedio de los tipos mínimos de puja de las operaciones principales de financiación que tendrán lugar a lo largo del período de vigencia de esta operación . |
| Fixed rate Variable rate Zero coupon rate | Tipo fijo Tipo variable Tipo cupón cero |
| month | month |
| Month | MesesNoun, 3 months |
| MONTH | MES |
| month | mesmonths |
| Month | Mes |
| Month | Herramienta de edición de tipos de gráfica |
| WEEKDAY MONTH dD YYYY SHORTWEEKDAY MONTH dD YYYY | DIASEMANA dD MES AAAA DIACORTOSEMANA dD MES dD AAAAsome reasonable short date formats for the language |
| In this respect , the Governing Council also decided that the rate for the twelve month longer term refinancing operation to be allotted on 30 September 2009 will be the prevailing rate on the main refinancing operations . | A este respecto , el Consejo de Gobierno decidió asimismo que el tipo aplicable a la operación de financiación a plazo más largo con vencimiento a doce meses que se efectuará el 30 de septiembre de 2009 será el aplicable a las operaciones principales de financiación . |
| Last month, the Congress also moved to weaken the government s environmental oversight, claiming that this would add 1.5 3 to the economy s growth rate. | El mes pasado, el Congreso también redujo el poder de supervisión ambiental del gobierno, con el argumento de que de ese modo la tasa de crecimiento económico aumentará entre un 1,5 y un 3 . |
| The new MFI interest rate statistics will be available to the ECB by the 19th working day after the end of the reference month . | Las nuevas estadísticas de tipos de interés aplicados por las IFM se remitirán al BCE al cierre de actividades del decimonoveno día hábil siguiente al final del mes de referencia . |
| On the basis of the most recent information , the 12 month average rate of HICP inflation is expected to increase in the coming months . | Sobre la base de los datos más recientes , se espera que la tasa media de inflación interanual , medida por el IAPC , se incremente en los próximos meses . |
| The rates in these 3 month operations will be fixed at the average rate of the MROs over the life of the respective LTRO . | Los tipos de interés de estas operaciones a tres meses se fijarán en la media de los tipos de interés aplicados a las OPF a lo largo de la respectiva OFPML . |
| 11. Also decides that Montenegro shall contribute at the rate of one twelfth of this percentage for each full month of membership in 2006 | 11. Decide también que Montenegro contribuya a razón de un doceavo de este porcentaje por cada mes completo transcurrido desde su admisión como miembro en 2006 |
| Monthly average , high of the month , end of the month and low of the month . | Cifra media , máxima , mínima y de fin de mes . |
| The lunar month is shorter than the calendar month. | El mes lunar es más corto que el mes calendárico. |
| The month of May is the month of mothers. | El mes de mayo es el mes de las madres. |
| Next month | Mes siguiente |
| Current Month | Beneficiarios |
| Previous Month | Modos |
| Month View | Vista de mes |
Related searches : Rate Per Month - Month To Month - Month By Month - Month-to-month Basis - By Month - Each Month - Busy Month - Front Month - Awareness Month - Reporting Month - Actual Month - Lunar Month - Given Month